Samvardhana Motherson International Ltd. (MOTHERSON): ETFs that hold it
Automobile and Auto Components. Held by 14 indices that ETFs track. Momentum score 79 of 100 against Nifty 500; 3-month return +4.2%, 1-year +45.7%.
Indices and ETFs holding MOTHERSON
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty Auto | AUTOBEES | 6.09% | 51 | Falling behind |
| Nifty 200 Alpha 30 | ALPHAETF | 4.35% | 52 | Falling behind |
| Nifty EV and New Age Automotive | GROWWEV | 4.04% | 47 | Falling behind |
| Nifty Top 15 Equal Weight | TOP15IETF | 3.33% | 48 | Pulling ahead |
| Nifty Next 50 | SETFNN50 | 2.95% | 54 | Falling behind |
| Nifty 100 Equal Weighted | NIFTY100EW | 1.00% | 56 | Falling behind |
| Nifty 100 | NIF100BEES | – | – | – |
| Nifty 200 Momentum 30 | MOM30IETF | – | 39 | Falling behind |
| Nifty 200 | GROWWN200 | – | 45 | Falling behind |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 56 | Falling behind |
| Nifty 500 | MONIFTY500 | – | 53 | Falling behind |
| Nifty India Manufacturing Index | MOMGF | – | 54 | Falling behind |
| Nifty Infrastructure | INFRABEES | – | 38 | Falling behind |
| Nifty Total Market | AONETOTAL | – | 56 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.