ETF SETFNN50 · SBI Nifty Next 50 ETF tracks this index
SETFNN50: SBI Nifty Next 50 ETF
SBI Nifty Next 50 ETF (NSE: SETFNN50) is an exchange-traded fund that tracks Nifty Next 50. The index has a relative-strength score of 53/100 against Nifty 500 TRI, phase Lagging.
1 week−4.6%
1 month−7.7%
3 months−8.5%
6 months−5.1%
1 year−5.5%
3 years, a year+15.4%
5 years, a year+10.0%
Volatility, 1 year17.2%
Worst fall, 1 year−14.4%
Above 200-day averageNo
All ETFs on Nifty Next 50
| ETF | NSE symbol | Expense ratio | Tracking diff, 1 yr | AUM |
|---|---|---|---|---|
| SBI Nifty Next 50 ETF | SETFNN50 | 0.19% | -0.07% | ₹2,911 Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | JUNIORBEES | 0.26% | -0.13% | ₹8,654 Cr |
| Motilal Oswal Nifty Next 50 ETF | MONEXT50 | 0.97% | -0.27% | ₹16 Cr |
| ICICI Prudential Nifty Next 50 ETF | NEXT50IETF | 0.19% | -0.21% | ₹2,612 Cr |
| Kotak Nifty Next 50 ETF | NEXT50ETF | 0.17% | – | ₹21 Cr |
| DSP Nifty Next 50 ETF | NEXT50ADD | 0.28% | – | ₹10 Cr |
| Groww Nifty Next 50 ETF | GROWWNXT50 | 0.43% | 0.23% | ₹9 Cr |
| UTI Nifty Next 50 Exchange Traded Fund | NEXT50BETA | 0.22% | -0.04% | ₹2,197 Cr |
| Mirae Asset Nifty Next 50 ETF | NEXT50 | 0.19% | -0.06% | ₹1,442 Cr |
| HDFC NIFTY NEXT 50 ETF | HDFCNEXT50 | 0.25% | -0.27% | ₹157 Cr |
| Aditya Birla Sun Life Nifty Next 50 ETF | ABSLNN50ET | 0.16% | -0.01% | ₹53 Cr |
| Edelweiss Nifty Next 50 ETF | ENEXT50 | 0.51% | – | ₹8 Cr |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.