GAIL (India) Ltd. (GAIL): ETFs that hold it
Oil Gas & Consumable Fuels. Held by 14 indices that ETFs track. Momentum score 56 of 100 against Nifty 500; 3-month return −4.7%, 1-year −3.7%.
Indices and ETFs holding GAIL
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty Oil & Gas | OILIETF | 7.83% | 38 | Falling behind |
| Nifty Top 15 Equal Weight | TOP15IETF | 3.33% | 48 | Pulling ahead |
| Nifty 100 Equal Weighted | NIFTY100EW | 1.00% | 56 | Falling behind |
| Nifty 100 | NIF100BEES | – | – | – |
| Nifty 200 | GROWWN200 | – | 45 | Falling behind |
| Nifty 200 Value 30 | VAL30IETF | – | 40 | Falling behind |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 56 | Falling behind |
| Nifty 500 | MONIFTY500 | – | 53 | Falling behind |
| Nifty 500 Value 50 | AXISVALUE | – | 43 | Falling behind |
| Nifty Dividend Opportunities 50 | DIVOPPBEES | – | 47 | Pulling ahead |
| Nifty Infrastructure | INFRABEES | – | 38 | Falling behind |
| Nifty Next 50 | SETFNN50 | – | 54 | Falling behind |
| Nifty PSE | GROWWPSE | – | 30 | Falling behind |
| Nifty Total Market | AONETOTAL | – | 56 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.