ETF LIQGRWBEES · Nippon India Nifty 1D Rate Liquid ETF - Growth tracks this index
LIQGRWBEES: Nippon India Nifty 1D Rate Liquid ETF - Growth
Nippon India Nifty 1D Rate Liquid ETF - Growth (NSE: LIQGRWBEES) is an exchange-traded fund that tracks Nifty 1D Rate Index. The index has a relative-strength score of –/100 against Cash (overnight fund).
1 week+0.1%
1 month+0.4%
3 months+1.2%
6 months+2.4%
1 year+5.0%
3 years, a year+5.9%
5 years, a year+5.7%
Volatility, 1 year0.2%
Worst fall, 1 year0.0%
Above 200-day averageYes
All ETFs on Nifty 1D Rate Index
| ETF | NSE symbol | Expense ratio | Tracking diff, 1 yr | AUM |
|---|---|---|---|---|
| DSP Nifty 1D Rate Liquid ETF | LIQUIDETF | 0.32% | -0.29% | ₹510 Cr |
| Nippon India ETF Nifty 1D Rate Liquid BeES | LIQUIDBEES | 0.71% | -0.83% | ₹9,968 Cr |
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | LIQUID | 0.36% | -1.02% | ₹463 Cr |
| Zerodha Nifty 1D Rate Liquid ETF | LIQUIDCASE | 0.28% | -0.29% | ₹11,179 Cr |
| Groww Nifty 1D Rate Liquid ETF | GROWWLIQID | 0.38% | -0.52% | ₹92 Cr |
| Kotak Nifty 1D Rate Liquid ETF | LIQUID1 | 0.24% | -0.21% | ₹2,493 Cr |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | LIQUIDPLUS | 0.21% | -0.23% | ₹916 Cr |
| Angel One Nifty 1D Rate Liquid ETF - Growth | AONELIQUID | – | -0.25% | ₹243 Cr |
| Nippon India Nifty 1D Rate Liquid ETF - Growth | LIQGRWBEES | 0.25% | -0.52% | ₹215 Cr |
| HDFC NIFTY 1D Rate Liquid ETF | HDFCLIQUID | 0.25% | -0.36% | ₹161 Cr |
| SBI Nifty 1D Rate Liquid ETF - IDCW | LIQUIDSBI | 0.36% | -0.40% | ₹48 Cr |
| SBI Nifty 1D Rate Liquid ETF - Growth | SBILIQETF | 0.29% | -0.25% | ₹100 Cr |
| Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | LIQUIDBETF | 0.21% | -0.40% | ₹529 Cr |
| Shriram Nifty 1D Rate Liquid ETF | LIQUIDSHRI | 0.52% | -0.50% | ₹34 Cr |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | ELIQUID | 0.22% | – | ₹73 Cr |
| UTI Nifty 1D Rate Liquid ETF - Growth | – | 0.23% | – | ₹31 Cr |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.