ETF BANKETF · Mirae Asset Nifty Bank ETF tracks this index
BANKETF: Mirae Asset Nifty Bank ETF
Mirae Asset Nifty Bank ETF (NSE: BANKETF) is an exchange-traded fund that tracks Nifty Bank. The index has a relative-strength score of 68/100 against Nifty 500 TRI, phase Leading.
1 week−2.8%
1 month−2.1%
3 months−4.3%
6 months−0.5%
1 year−5.8%
3 years, a year+8.5%
5 years, a year+6.7%
Volatility, 1 year16.9%
Worst fall, 1 year−18.3%
Above 200-day averageNo
All ETFs on Nifty Bank
| ETF | NSE symbol | Expense ratio | Tracking diff, 1 yr | AUM |
|---|---|---|---|---|
| Nippon India ETF Nifty Bank BeES | BANKBEES | 0.21% | -0.27% | ₹7,917 Cr |
| SBI Nifty Bank ETF | SETFNIFBK | 0.22% | -0.26% | ₹3,515 Cr |
| Axis Nifty Bank ETF | AXISBNKETF | 0.25% | -0.30% | ₹293 Cr |
| Edelweiss Nifty Bank ETF | EBANKNIFTY | 0.82% | -0.30% | ₹3 Cr |
| Mirae Asset Nifty Bank ETF | BANKETF | 0.17% | -0.16% | ₹317 Cr |
| HDFC Nifty Bank ETF | HDFCNIFBAN | 0.17% | -0.23% | ₹2,031 Cr |
| Kotak Nifty Bank ETF | BANKNIFTY1 | 0.17% | -0.21% | ₹4,125 Cr |
| Aditya Birla Sun Life Nifty Bank ETF | ABSLBANETF | 0.16% | -0.21% | ₹2,356 Cr |
| UTI Nifty Bank ETF | BANKBETA | 0.20% | -0.23% | ₹2,878 Cr |
| DSP Nifty Bank ETF | BANKADD | 0.17% | -0.18% | ₹421 Cr |
| Bajaj Finserv Nifty Bank ETF | BANKBETF | 0.14% | -0.16% | ₹384 Cr |
| ICICI Prudential Nifty Bank ETF | BANKIETF | 0.17% | -0.22% | ₹2,438 Cr |
| Baroda BNP Paribas Nifty Bank ETF | BBNPNBETF | 0.52% | -0.22% | ₹4 Cr |
| Invesco India Nifty Bank ETF | – | 1.44% | – | ₹6 Cr |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.