ETF AXISNIFTY · Axis Nifty 50 ETF tracks this index
AXISNIFTY: Axis Nifty 50 ETF
Axis Nifty 50 ETF (NSE: AXISNIFTY) is an exchange-traded fund that tracks Nifty 50. The index has a relative-strength score of 48/100 against Nifty 500 TRI, phase Leading.
1 week−2.4%
1 month−2.0%
3 months−5.6%
6 months−5.1%
1 year−10.8%
3 years, a year+6.6%
5 years, a year+5.7%
Volatility, 1 year13.5%
Worst fall, 1 year−15.1%
Above 200-day averageNo
All ETFs on Nifty 50
| ETF | NSE symbol | Expense ratio | Tracking diff, 1 yr | AUM |
|---|---|---|---|---|
| Nippon India ETF Nifty 50 BeES | NIFTYBEES | 0.05% | -0.02% | ₹65,179 Cr |
| SBI Nifty 50 ETF | SETFNIF50 | 0.05% | -0.04% | ₹203,017 Cr |
| Mirae Asset Nifty 50 ETF | NIFTYETF | 0.08% | -0.04% | ₹5,217 Cr |
| Groww Nifty 50 ETF | GROWWNIFTY | 0.20% | 0.15% | ₹42 Cr |
| Zerodha Nifty 50 ETF | NIFTYCASE | 0.06% | – | ₹71 Cr |
| Angel One Nifty 50 ETF | AONENIFTY | – | -0.05% | ₹21 Cr |
| ICICI Prudential Nifty 50 ETF | NIFTYIETF | 0.04% | -0.02% | ₹42,735 Cr |
| Aditya Birla Sun Life Nifty 50 ETF | BSLNIFTY | 0.06% | 0.01% | ₹3,171 Cr |
| Axis Nifty 50 ETF | AXISNIFTY | 0.16% | -0.04% | ₹1,051 Cr |
| DSP Nifty 50 ETF | NIFTYADD | 0.08% | -0.02% | ₹206 Cr |
| Tata Nifty 50 Exchange Traded Fund | NETF | 0.09% | -0.05% | ₹674 Cr |
| HDFC Nifty 50 ETF | HDFCNIFTY | 0.06% | -0.04% | ₹4,987 Cr |
| Invesco India Nifty 50 Exchange Traded Fund | IVZINNIFTY | 0.11% | -0.04% | ₹87 Cr |
| Quantum Nifty 50 ETF | QNIFTY | 0.09% | -0.07% | ₹60 Cr |
| Edelweiss Nifty 50 ETF | ENIFTY | 0.12% | – | ₹15 Cr |
| Motilal Oswal Nifty 50 ETF | MOM50 | 0.24% | -0.03% | ₹72 Cr |
| UTI Nifty 50 ETF | NIFTYBETA | 0.06% | -0.02% | ₹69,624 Cr |
| LIC MF NIFTY 50 ETF | LICNETFN50 | 0.09% | -0.07% | ₹816 Cr |
| Bajaj Finserv Nifty 50 ETF | NIFTYBETF | 0.08% | -0.06% | ₹128 Cr |
| Bandhan Nifty 50 ETF | IDFNIFTYET | 0.09% | -0.07% | ₹21 Cr |
| Kotak Nifty 50 ETF | NIFTY1 | 0.04% | 0.02% | ₹3,249 Cr |
| JioBlackRock Nifty 50 ETF | NIFTYJBLK | – | – | ₹77 Cr |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.