National Aluminium Co. Ltd. (NATIONALUM): ETFs that hold it
Metals & Mining. Held by 17 indices that ETFs track. Momentum score 48 of 100 against Nifty 500; 3-month return −12.8%, 1-year +46.7%.
Indices and ETFs holding NATIONALUM
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty 200 Alpha 30 | ALPHAETF | 4.62% | 52 | Falling behind |
| Nifty Metal | GROWWMETAL | 3.46% | 59 | Falling behind |
| Nifty Midcap150 Momentum 50 | MOMIDMTM | 3.21% | 47 | Falling behind |
| Nifty 200 Momentum 30 | MOM30IETF | – | 39 | Falling behind |
| Nifty 200 | GROWWN200 | – | 45 | Falling behind |
| Nifty 500 Momentum 50 | GROWWMOM50 | – | 52 | Falling behind |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 56 | Falling behind |
| Nifty 500 | MONIFTY500 | – | 53 | Falling behind |
| Nifty 500 Value 50 | AXISVALUE | – | 43 | Falling behind |
| Nifty Alpha 50 | MOALPHA50 | – | 60 | Falling behind |
| Nifty Dividend Opportunities 50 | DIVOPPBEES | – | 47 | Pulling ahead |
| Nifty MidSmallcap 400 Momentum Quality 100 | MIDSMALL | – | 59 | Falling behind |
| Nifty Midcap 100 | MOM100 | – | 45 | Falling behind |
| Nifty Midcap 150 | MID150 | – | 47 | Falling behind |
| Nifty Midcap 50 | MIDCAP | – | 51 | Falling behind |
| Nifty PSE | GROWWPSE | – | 30 | Falling behind |
| Nifty Total Market | AONETOTAL | – | 56 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.