Infosys Ltd. (INFY): ETFs that hold it
Information Technology. Held by 20 indices that ETFs track. Momentum score 50 of 100 against Nifty 500; 3-month return +10.2%, 1-year −23.2%.
Indices and ETFs holding INFY
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty IT | IT | 31.30% | 64 | Pulling ahead |
| Nifty Growth Sectors 15 | HDFCGROWTH | 15.12% | 61 | Pulling ahead |
| Nifty Services Sector | MOSERVICE | 10.14% | 66 | Pulling ahead |
| Nifty Top 10 Equal Weight | TOP10ADD | 10.00% | 49 | Pulling ahead |
| Nifty Dividend Opportunities 50 | DIVOPPBEES | 9.51% | 46 | Pulling ahead |
| Nifty India Digital | TNIDETF | 7.63% | 72 | Pulling ahead |
| Nifty 50 Value 20 | NV20BEES | 6.52% | 46 | Pulling ahead |
| Nifty Top 20 Equal Weight | TOP20 | 5.00% | 58 | Pulling ahead |
| Nifty 200 Quality 30 | SBIETFQLTY | 4.92% | 42 | Catching up |
| Nifty 100 Quality 30 | HDFCQUAL | 4.82% | 61 | Pulling ahead |
| Nifty 500 Flexicap Quality 30 | FLEXIADD | 3.40% | 40 | Pulling ahead |
| Nifty 50 | NIFTYBEES | 3.35% | 48 | Pulling ahead |
| Nifty 100 | NIF100BEES | 2.72% | 45 | Pulling ahead |
| Nifty 200 | GROWWN200 | 2.17% | 35 | Pulling ahead |
| Nifty 50 Equal Weight | SBINEQWETF | 2.00% | 54 | Catching up |
| Nifty 500 | MONIFTY500 | 1.83% | – | – |
| Nifty Total Market | AONETOTAL | 1.75% | 57 | Falling behind |
| Nifty 500 Multicap 50:25:25 | MULTICAP | 1.36% | 57 | Falling behind |
| Nifty Large Midcap 250 | ELM250 | 1.36% | 26 | Catching up |
| Nifty 100 Equal Weighted | NIFTY100EW | 1.00% | 51 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.