Indian Hotels Co. Ltd. (INDHOTEL): ETFs that hold it
Consumer Services. Held by 12 indices that ETFs track. Momentum score 82 of 100 against Nifty 500; 3-month return +8.0%, 1-year +10.0%.
Indices and ETFs holding INDHOTEL
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty India Tourism | MOTOUR | 20.25% | 46 | Pulling ahead |
| Nifty Midcap 50 | MIDCAP | 2.98% | 48 | Falling behind |
| Nifty Midcap 100 | MOM100 | 1.96% | 41 | Falling behind |
| Nifty Midcap 150 | MID150 | 1.58% | 43 | Falling behind |
| Nifty 200 | GROWWN200 | – | 35 | Pulling ahead |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 57 | Falling behind |
| Nifty 500 | MONIFTY500 | – | – | – |
| Nifty India Consumption | CONSUMBEES | – | 33 | Catching up |
| Nifty India New Age Consumption | – | – | 44 | Falling behind |
| Nifty Infrastructure | INFRABEES | – | 36 | Catching up |
| Nifty Large Midcap 250 | ELM250 | – | 26 | Catching up |
| Nifty Total Market | AONETOTAL | – | 57 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.