Hindustan Petroleum Corporation Ltd. (HINDPETRO): ETFs that hold it
Oil Gas & Consumable Fuels. Held by 18 indices that ETFs track. Momentum score 37 of 100 against Nifty 500; 3-month return −12.2%, 1-year −24.4%.
Indices and ETFs holding HINDPETRO
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty Oil & Gas | OILIETF | 5.73% | 37 | Pulling ahead |
| Nifty Top 15 Equal Weight | TOP15IETF | 3.33% | 47 | Pulling ahead |
| Nifty 200 | GROWWN200 | – | 35 | Pulling ahead |
| Nifty 200 Value 30 | VAL30IETF | – | 38 | Falling behind |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 57 | Falling behind |
| Nifty 500 | MONIFTY500 | – | – | – |
| Nifty 500 Value 50 | AXISVALUE | – | 39 | Falling behind |
| Nifty Commodities | COMMOIETF | – | 33 | Falling behind |
| Nifty Dividend Opportunities 50 | DIVOPPBEES | – | 46 | Pulling ahead |
| Nifty Energy | ENERGY | – | 36 | Falling behind |
| Nifty India Railways PSU | GROWWRAIL | – | 7 | Falling behind |
| Nifty Infrastructure | INFRABEES | – | 36 | Catching up |
| Nifty Large Midcap 250 | ELM250 | – | 26 | Catching up |
| Nifty Midcap 100 | MOM100 | – | 41 | Falling behind |
| Nifty Midcap 150 | MID150 | – | 43 | Falling behind |
| Nifty Midcap 50 | MIDCAP | – | 48 | Falling behind |
| Nifty PSE | GROWWPSE | – | 26 | Falling behind |
| Nifty Total Market | AONETOTAL | – | 57 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.