Federal Bank Ltd. (FEDERALBNK): ETFs that hold it
Financial Services. Held by 19 indices that ETFs track. Momentum score 83 of 100 against Nifty 500; 3-month return −3.8%, 1-year +59.7%.
Indices and ETFs holding FEDERALBNK
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty Bank | BANKBEES | 6.56% | 69 | Pulling ahead |
| Nifty Private Bank | PVTBANIETF | 5.35% | 73 | Pulling ahead |
| Nifty Midcap150 Momentum 50 | MOMIDMTM | 4.60% | 47 | Falling behind |
| Nifty 200 Alpha 30 | ALPHAETF | 4.15% | 52 | Falling behind |
| Nifty MidSmallcap 400 Momentum Quality 100 | MIDSMALL | 4.10% | 59 | Falling behind |
| Nifty Midcap 50 | MIDCAP | 3.65% | 51 | Falling behind |
| Nifty 500 Momentum 50 | GROWWMOM50 | 3.55% | 52 | Falling behind |
| Nifty Midcap 100 | MOM100 | 2.40% | 45 | Falling behind |
| Nifty Midcap 150 | MID150 | 1.93% | 47 | Falling behind |
| Nifty 200 Momentum 30 | MOM30IETF | – | 39 | Falling behind |
| Nifty 200 | GROWWN200 | – | 45 | Falling behind |
| Nifty 200 Value 30 | VAL30IETF | – | 40 | Falling behind |
| Nifty 500 Low Volatility 50 | GROWWLOVOL | – | 51 | Lead fading |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 56 | Falling behind |
| Nifty 500 | MONIFTY500 | – | 53 | Falling behind |
| Nifty 500 Value 50 | AXISVALUE | – | 43 | Falling behind |
| Nifty Alpha 50 | MOALPHA50 | – | 60 | Falling behind |
| Nifty Alpha Low-Volatility 30 | ALPL30IETF | – | 42 | Falling behind |
| Nifty Total Market | AONETOTAL | – | 56 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.