Eternal Ltd. (ETERNAL): ETFs that hold it
Consumer Services. Held by 13 indices that ETFs track. Momentum score 71 of 100 against Nifty 500; 3-month return +10.5%, 1-year −7.4%.
Indices and ETFs holding ETERNAL
| Index | ETF | Weight | Index score | Phase |
|---|---|---|---|---|
| Nifty India Internet | GROWWNET | 19.72% | 58 | Lead fading |
| Nifty India Digital | TNIDETF | 7.33% | 70 | Pulling ahead |
| Nifty India Consumption | CONSUMBEES | 7.21% | 33 | Falling behind |
| Nifty India New Age Consumption | – | 4.91% | 46 | Falling behind |
| Nifty Top 15 Equal Weight | TOP15IETF | 3.33% | 48 | Pulling ahead |
| Nifty 50 Equal Weight | SBINEQWETF | 2.00% | 58 | Falling behind |
| Nifty 100 Equal Weighted | NIFTY100EW | 1.00% | 56 | Falling behind |
| Nifty 100 | NIF100BEES | – | – | – |
| Nifty 200 | GROWWN200 | – | 45 | Falling behind |
| Nifty 50 | NIFTYBEES | – | 50 | Pulling ahead |
| Nifty 500 Multicap 50:25:25 | MULTICAP | – | 56 | Falling behind |
| Nifty 500 | MONIFTY500 | – | 53 | Falling behind |
| Nifty Total Market | AONETOTAL | – | 56 | Falling behind |
ArthaNiti publishes market data and analytics for education. It is not investment advice or a research recommendation, and ArthaNiti is not registered with SEBI as an Investment Adviser or Research Analyst.